Kentucky

Penn State vs Kentucky (11/25/00 at Lexington, Ky.)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn State vs Kentucky
11/25/00 8:00 p.m. at Lexington, Ky.
--------------------------------------------------------------------------------
VISITORS: Penn State 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  2-10   0-0    3-4    5  5 10   2   7  0  3  3  1  34
35 Smith, Tyler........ f  0-3    0-0    0-0    1  3  4   2   0  1  0  0  0  22
03 Crispin, Joe........ g 11-26   7-15   2-2    0  3  3   0  31  1  2  0  0  37
05 Crispin, Jon........ g  9-12   6-8    2-2    1  4  5   1  26  1  2  0  1  36
33 Ivory, Titus........ g  3-10   1-4    0-0    1  2  3   3   7  5  2  0  3  33
01 Tate, Jamaal........    1-3    0-2    0-0    0  0  0   2   2  0  0  0  0   7
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   7
42 Banta, Marcus.......    0-4    0-0    0-0    2  3  5   0   0  0  0  0  1  18
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   4
   TEAM................                         1  5  6
   Totals..............   26-68  14-29   7-8   11 25 36  12  73  8  9  3  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-68 38.2%   Game: 38.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 14-29 48.3%   Game: 48.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-8  87.5%   Game: 87.5%    1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Prince, Tayshaun.... f  1-10   1-7    0-0    1  6  7   3   3  1  2  0  0  29
42 Parker, Jason....... f  7-15   0-0    1-2    9  6 15   1  15  4  2  0  0  26
24 Stone, Marvin....... c  3-6    0-0    1-2    3  6  9   0   7  2  1  2  0  26
10 Bogans, Keith....... g  3-14   0-7    1-1    3  5  8   3   7  2  4  0  1  24
11 Smith, Saul......... g  3-8    1-5    0-0    0  2  2   2   7  5  3  0  0  32
01 Hawkins, Cliff......    1-2    0-0    0-2    0  0  0   1   2  0  0  0  1  10
03 Blevins, J.P........    0-1    0-1    0-0    0  0  0   1   0  1  1  0  0  14
04 Fitch, Gerald.......    2-4    1-1    1-4    2  0  2   2   6  0  2  0  0   6
14 Daniels, Erik.......    7-8    2-3    0-2    1  2  3   0  16  1  0  0  0  15
50 Estill, Marquis.....    2-6    0-2    1-2    1  5  6   1   5  1  0  2  0  18
   TEAM................                         4  1  5
   Totals..............   29-74   5-26   5-15  24 33 57  14  68 17 15  4  2 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-74 39.2%   Game: 39.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-26 19.2%   Game: 19.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-15 33.3%   Game: 33.3%    5

--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Olandis Poole, Bruce Benedict
Technical fouls: Penn State-None. Kentucky-None.
Attendance: 21319
Score by Periods                1st  2nd   Total
Penn State....................   37   36  -   73
Kentucky......................   39   29  -   68

Official Basketball Box Score -- 1st PERIOD


Official Basketball Box Score -- 1st PERIOD
Penn State vs Kentucky
11/25/00 8:00 p.m. at Lexington, Ky.
--------------------------------------------------------------------------------
VISITORS: Penn State 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Crispin, Joe........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Crispin, Jon........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Ivory, Titus........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Tate, Jamaal........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Banta, Marcus.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-68 38.2%   Game: 38.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 14-29 48.3%   Game: 48.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-8  87.5%   Game: 87.5%    1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Prince, Tayshaun.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Parker, Jason....... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Stone, Marvin....... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Bogans, Keith....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Smith, Saul......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Hawkins, Cliff......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Blevins, J.P........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Fitch, Gerald.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 Daniels, Erik.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
50 Estill, Marquis.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-74 39.2%   Game: 39.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-26 19.2%   Game: 19.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-15 33.3%   Game: 33.3%    5

--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Olandis Poole, Bruce Benedict
Technical fouls: Penn State-None. Kentucky-None.
Attendance: 21319
Score by Periods                1st  2nd   Total
Penn State....................   37   36  -   73
Kentucky......................   39   29  -   68

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING


Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Penn State vs Kentucky
11/25/00 8:00 p.m. at Lexington, Ky.
--------------------------------------------------------------------------------
VISITORS: Penn State 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  2-10   0-0    3-4    5  5 10   2   7  0  3  3  1  34
35 Smith, Tyler........ f  0-3    0-0    0-0    1  3  4   2   0  1  0  0  0  22
03 Crispin, Joe........ g 11-26   7-15   2-2    0  3  3   0  31  1  2  0  0  37
05 Crispin, Jon........ g  9-12   6-8    2-2    1  4  5   1  26  1  2  0  1  36
33 Ivory, Titus........ g  3-10   1-4    0-0    1  2  3   3   7  5  2  0  3  33
01 Tate, Jamaal........    1-3    0-2    0-0    0  0  0   2   2  0  0  0  0   7
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   7
42 Banta, Marcus.......    0-4    0-0    0-0    2  3  5   0   0  0  0  0  1  18
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   4
   TEAM................                         1  5  6
   Totals..............   26-68  14-29   7-8   11 25 36  12  73  8  9  3  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-68 38.2%   Game: 38.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 14-29 48.3%   Game: 48.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-8  87.5%   Game: 87.5%    1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Prince, Tayshaun.... f  1-10   1-7    0-0    1  6  7   3   3  1  2  0  0  29
42 Parker, Jason....... f  7-15   0-0    1-2    9  6 15   1  15  4  2  0  0  26
24 Stone, Marvin....... c  3-6    0-0    1-2    3  6  9   0   7  2  1  2  0  26
10 Bogans, Keith....... g  3-14   0-7    1-1    3  5  8   3   7  2  4  0  1  24
11 Smith, Saul......... g  3-8    1-5    0-0    0  2  2   2   7  5  3  0  0  32
01 Hawkins, Cliff......    1-2    0-0    0-2    0  0  0   1   2  0  0  0  1  10
03 Blevins, J.P........    0-1    0-1    0-0    0  0  0   1   0  1  1  0  0  14
04 Fitch, Gerald.......    2-4    1-1    1-4    2  0  2   2   6  0  2  0  0   6
14 Daniels, Erik.......    7-8    2-3    0-2    1  2  3   0  16  1  0  0  0  15
50 Estill, Marquis.....    2-6    0-2    1-2    1  5  6   1   5  1  0  2  0  18
   TEAM................                         4  1  5
   Totals..............   29-74   5-26   5-15  24 33 57  14  68 17 15  4  2 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-74 39.2%   Game: 39.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-26 19.2%   Game: 19.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-15 33.3%   Game: 33.3%    5

--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Olandis Poole, Bruce Benedict
Technical fouls: Penn State-None. Kentucky-None.
Attendance: 21319
Score by Periods                1st  2nd   Total
Penn State....................   37   36  -   73
Kentucky......................   39   29  -   68
Online Store
pt>