PSU Home
Ohio State

Penn State vs Ohio State (3/10/00 at Chicago, IL) Official Basketball Box Score

Official Basketball Box Score
Penn State vs Ohio State
3/10/00 3:00p.m. at Chicago, IL
--------------------------------------------------------------------------------
VISITORS: Penn State 15-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Crispin, Joe........ *  4-8    1-3    4-4    0  1  1   0  13  7  4  0  1  36
05 Crispin, Jon........ *  1-4    1-4    1-2    1  1  2   0   4  3  3  0  2  32
31 Stephens, Jarrett... * 10-14   1-2    0-0    3  9 12   4  21  1  3  0  2  34
33 Ivory, Titus........ *  7-13   3-5    0-3    1  1  2   3  17  3  2  0  1  28
54 Jackson, Carl....... *  0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   7
10 Watkins, Brandon....    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   4
23 Cline-Heard, Gyasi..    4-10   0-0    1-5    1  9 10   4   9  2  0  0  3  32
35 Smith, Tyler........    1-3    1-2    2-2    1  2  3   4   5  3  1  0  1  25
42 Banta, Marcus.......    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   2
   TEAM................                         1  2  3             1
   Totals..............   28-54   7-16   8-16  10 25 35  16  71 19 15  0 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-54 51.9%   Game: 51.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-16 43.8%   Game: 43.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-16 50.0%   Game: 50.0%   2,2

--------------------------------------------------------------------------------
HOME TEAM: Ohio State 22-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Penn, Scoonie....... *  3-16   2-14   0-1    0  3  3   2   8  8  7  0  1  35
13 Brown, Brian........ *  2-7    0-3    0-0    3  3  6   3   4  2  3  0  1  19
22 Redd, Michael....... *  6-15   1-3    6-6    3  2  5   4  19  2  3  0  2  36
32 Johnson, Ken........ *  4-6    0-0    0-1    5  1  6   4   8  1  0  4  0  33
40 Reese, George....... *  9-13   0-0    4-6    3  5  8   2  22  2  1  1  0  38
04 Darby, Brent........    1-6    1-5    0-0    0  3  3   1   3  2  0  0  1  19
10 Robinson, Doylan....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
43 Dudley, Will........    1-4    0-0    0-0    4  0  4   0   2  0  0  0  0   8
   TEAM................                         1  2  3             1
   Totals..............   26-68   4-26  10-14  19 19 38  16  66 17 15  5  5 192

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-68 38.2%   Game: 38.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-26 15.4%   Game: 15.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-14 71.4%   Game: 71.4%    0

--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-None. Ohio State-None.
Attendance: 21141
Score by Periods                1st  2nd   Total
Penn State....................   37   34  -   71
Ohio State....................   35   31  -   66
Newspaper Box Score

Newspaper Box Score
Penn State vs Ohio State
3/10/00 3:00p.m. at Chicago, IL
At Chicago, IL
PENN STATE 71, OHIO STATE 66
PENN STATE (15-14)
Stephens, Jarrett 10-14 0-0 21; Ivory, Titus 7-13 0-3 17; Crispin, Joe 4-8
4-4 13; Cline-Heard, Gyasi 4-10 1-5 9; Smith, Tyler 1-3 2-2 5; Crispin, Jon
1-4 1-2 4; Banta, Marcus 1-1 0-0 2; Watkins, Brandon 0-1 0-0 0. Totals 28-54
8-16 71.
OHIO STATE (22-6)
Reese, George 9-13 4-6 22; Redd, Michael 6-15 6-6 19; Johnson, Ken 4-6 0-1
8; Penn, Scoonie 3-16 0-1 8; Brown, Brian 2-7 0-0 4; Darby, Brent 1-6 0-0 3;
Dudley, Will 1-4 0-0 2; Robinson, Doylan 0-1 0-0 0. Totals 26-68 10-14 66.
Penn State....................   37   34  -   71
Ohio State....................   35   31  -   66
3-point goals-Penn State 7-16 (Ivory, Titus 3-5; Crispin, Jon 1-4; Smith,
Tyler 1-2; Stephens, Jarrett 1-2; Crispin, Joe 1-3), Ohio State 4-26 (Penn,
Scoonie 2-14; Darby, Brent 1-5; Redd, Michael 1-3; Robinson, Doylan 0-1;
Brown, Brian 0-3). Fouled out--Penn State-None, Ohio State-None.
Rebounds-Penn State 35 (Stephens, Jarrett 12), Ohio State 38 (Reese, George
8). Assists-Penn State 19 (Crispin, Joe 7), Ohio State 17 (Penn, Scoonie 8).
Total fouls-Penn State 16, Ohio State 16. A-21141

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Penn State vs Ohio State
3/10/00 3:00p.m. at Chicago, IL
--------------------------------------------------------------------------------
VISITORS: Penn State 15-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Crispin, Joe........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Crispin, Jon........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
31 Stephens, Jarrett... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Ivory, Titus........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
54 Jackson, Carl....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Cline-Heard, Gyasi..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Banta, Marcus.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Ohio State 22-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Penn, Scoonie....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Brown, Brian........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Redd, Michael....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Johnson, Ken........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 Reese, George....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Darby, Brent........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Robinson, Doylan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
43 Dudley, Will........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-None. Ohio State-None.
Attendance: 21141
Score by Periods                1st
Penn State....................   37
Ohio State....................   35
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Penn State vs Ohio State
3/10/00 3:00p.m. at Chicago, IL
--------------------------------------------------------------------------------
VISITORS: Penn State 15-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Crispin, Joe........ *  4-8    1-3    4-4    0  1  1   0  13  7  4  0  1  36
05 Crispin, Jon........ *  1-4    1-4    1-2    1  1  2   0   4  3  3  0  2  32
31 Stephens, Jarrett... * 10-14   1-2    0-0    3  9 12   4  21  1  3  0  2  34
33 Ivory, Titus........ *  7-13   3-5    0-3    1  1  2   3  17  3  2  0  1  28
54 Jackson, Carl....... *  0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   7
10 Watkins, Brandon....    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   4
23 Cline-Heard, Gyasi..    4-10   0-0    1-5    1  9 10   4   9  2  0  0  3  32
35 Smith, Tyler........    1-3    1-2    2-2    1  2  3   4   5  3  1  0  1  25
42 Banta, Marcus.......    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   2
   TEAM................                         1  2  3             1
   Totals..............   28-54   7-16   8-16  10 25 35  16  71 19 15  0 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-54 51.9%   Game: 51.9%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-16 43.8%   Game: 43.8%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-16 50.0%   Game: 50.0%

--------------------------------------------------------------------------------
HOME TEAM: Ohio State 22-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Penn, Scoonie....... *  3-16   2-14   0-1    0  3  3   2   8  8  7  0  1  35
13 Brown, Brian........ *  2-7    0-3    0-0    3  3  6   3   4  2  3  0  1  19
22 Redd, Michael....... *  6-15   1-3    6-6    3  2  5   4  19  2  3  0  2  36
32 Johnson, Ken........ *  4-6    0-0    0-1    5  1  6   4   8  1  0  4  0  33
40 Reese, George....... *  9-13   0-0    4-6    3  5  8   2  22  2  1  1  0  38
04 Darby, Brent........    1-6    1-5    0-0    0  3  3   1   3  2  0  0  1  19
10 Robinson, Doylan....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
43 Dudley, Will........    1-4    0-0    0-0    4  0  4   0   2  0  0  0  0   8
   TEAM................                         1  2  3             1
   Totals..............   26-68   4-26  10-14  19 19 38  16  66 17 15  5  5 192

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-68 38.2%   Game: 38.2%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-26 15.4%   Game: 15.4%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-14 71.4%   Game: 71.4%

--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-None. Ohio State-None.
Attendance: 21141
Score by Periods                1st  2nd   Total
Penn State....................   37   34  -   71
Ohio State....................   35   31  -   66

ATHLETICS

TICKETS

MEDIA

SHOP

PROMOTIONS

Big Ten Conference Big Ten Network Big Ten Digital Network Penn State Edu