Northwestern
Penn State vs Northwestern (1/13/00 at Welsh-Ryan Arena)
Official Basketball Box Score
Official Basketball Box Score
Penn State vs Northwestern
1/13/00 7:00 p.m. at Welsh-Ryan Arena
--------------------------------------------------------------------------------
VISITORS: Penn State 9-5, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Stephens, Jarrett... f 10-12 0-0 2-2 4 4 8 1 22 2 0 0 2 24
35 Smith, Tyler........ f 1-2 0-0 0-0 1 2 3 2 2 1 1 0 0 24
54 Jackson, Carl....... c 3-7 0-0 2-2 1 3 4 2 8 1 2 0 3 22
03 Crispin, Joe........ g 5-8 2-5 2-2 0 4 4 1 14 3 0 0 0 25
33 Ivory, Titus........ g 3-10 2-6 3-4 1 2 3 1 11 7 3 0 2 26
04 Krimmel, Ken........ 0-1 0-0 0-0 0 0 0 1 0 2 1 0 0 4
05 Crispin, Jon........ 2-4 2-4 0-0 0 1 1 0 6 2 3 0 1 20
10 Watkins, Brandon.... 4-4 2-2 0-0 1 0 1 1 10 1 0 0 0 19
14 Rogowski, Pete...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 McGovern, Tim....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
21 Bekale, Stephan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Cline-Heard, Gyasi.. 3-5 0-0 1-4 2 3 5 1 7 3 3 2 1 20
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
42 Banta, Marcus....... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 1 8
TEAM................ 1 2 3
Totals.............. 32-54 8-17 10-14 12 24 36 11 82 22 15 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-54 59.3% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 4-10, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Lepore, Steve....... f 3-9 1-5 0-0 1 0 1 2 7 1 1 1 0 23
33 Hardy, Tavaras...... f 2-3 0-0 2-2 0 1 1 1 6 0 6 0 0 17
55 Jennings, Aaron..... c 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 13
05 Johnson, Ben........ g 5-16 3-9 0-0 1 3 4 2 13 3 4 0 1 36
32 Drayton, Collier.... g 0-0 0-0 1-4 0 1 1 1 1 1 1 0 0 17
03 Blake, Winston...... 0-4 0-1 0-0 0 0 0 0 0 2 0 0 1 18
24 Newman, David....... 1-4 0-3 1-2 0 0 0 1 3 2 1 0 0 25
30 Burke, Jason........ 1-4 0-0 3-3 1 1 2 0 5 2 0 0 1 24
43 Deren, Brody........ 4-7 0-0 4-4 5 2 7 4 12 1 4 0 0 27
TEAM................ 2 2 4 1
Totals.............. 17-49 4-18 11-15 10 11 21 11 49 12 19 1 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-49 34.7% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials: Jim Burr, Steve Welmer, Tom Rucker
Technical fouls: Penn State-Stephens, Jarrett. Northwestern-None.
Attendance: 4267
Score by Periods 1st 2nd Total
Penn State.................... 45 37 - 82
Northwestern.................. 15 34 - 49

Newspaper Box Score
Newspaper Box Score
Penn State vs Northwestern
1/13/00 7:00 p.m. at Welsh-Ryan Arena
At Welsh-Ryan Arena
PENN STATE 82, NORTHWESTERN 49
PENN STATE (9-5, 1-2)
Stephens, Jarrett 10-12 2-2 22; Crispin, Joe 5-8 2-2 14; Ivory, Titus 3-10
3-4 11; Watkins, Brandon 4-4 0-0 10; Jackson, Carl 3-7 2-2 8; Cline-Heard,
Gyasi 3-5 1-4 7; Crispin, Jon 2-4 0-0 6; Smith, Tyler 1-2 0-0 2; Banta,
Marcus 1-1 0-0 2; Krimmel, Ken 0-1 0-0 0. Totals 32-54 10-14 82.
NORTHWESTERN (4-10, 0-2)
Johnson, Ben 5-16 0-0 13; Deren, Brody 4-7 4-4 12; Lepore, Steve 3-9 0-0 7;
Hardy, Tavaras 2-3 2-2 6; Burke, Jason 1-4 3-3 5; Newman, David 1-4 1-2 3;
Jennings, Aaron 1-2 0-0 2; Blake, Winston 0-4 0-0 0. Totals 17-49 11-15 49.
Penn State.................... 45 37 - 82
Northwestern.................. 15 34 - 49
3-point goals-Penn State 8-17 (Ivory, Titus 2-6; Crispin, Joe 2-5; Watkins,
Brandon 2-2; Crispin, Jon 2-4), Northwestern 4-18 (Johnson, Ben 3-9; Lepore,
Steve 1-5; Newman, David 0-3; Blake, Winston 0-1). Fouled out--Penn
State-None, Northwestern-None. Rebounds-Penn State 36 (Stephens, Jarrett 8),
Northwestern 21 (Deren, Brody 7). Assists-Penn State 22 (Ivory, Titus 7),
Northwestern 12 (Johnson, Ben 3). Total fouls-Penn State 11, Northwestern
11. A-4267

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Penn State vs Northwestern
1/13/00 7:00 p.m. at Welsh-Ryan Arena
--------------------------------------------------------------------------------
VISITORS: Penn State 9-5, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Stephens, Jarrett... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Tyler........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Jackson, Carl....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Crispin, Joe........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ivory, Titus........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Krimmel, Ken........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Crispin, Jon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Watkins, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Rogowski, Pete...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McGovern, Tim....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Bekale, Stephan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cline-Heard, Gyasi.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Banta, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 4-10, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Lepore, Steve....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Hardy, Tavaras...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Jennings, Aaron..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Johnson, Ben........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Drayton, Collier.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Blake, Winston...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Newman, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Burke, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Deren, Brody........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jim Burr, Steve Welmer, Tom Rucker
Technical fouls: Penn State-None. Northwestern-None.
Attendance: 4267
Score by Periods 1st
Penn State.................... 45
Northwestern.................. 15

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Penn State vs Northwestern
1/13/00 7:00 p.m. at Welsh-Ryan Arena
--------------------------------------------------------------------------------
VISITORS: Penn State 9-5, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Stephens, Jarrett... f 10-12 0-0 2-2 4 4 8 1 22 2 0 0 2 24
35 Smith, Tyler........ f 1-2 0-0 0-0 1 2 3 2 2 1 1 0 0 24
54 Jackson, Carl....... c 3-7 0-0 2-2 1 3 4 2 8 1 2 0 3 22
03 Crispin, Joe........ g 5-8 2-5 2-2 0 4 4 1 14 3 0 0 0 25
33 Ivory, Titus........ g 3-10 2-6 3-4 1 2 3 1 11 7 3 0 2 26
04 Krimmel, Ken........ 0-1 0-0 0-0 0 0 0 1 0 2 1 0 0 4
05 Crispin, Jon........ 2-4 2-4 0-0 0 1 1 0 6 2 3 0 1 20
10 Watkins, Brandon.... 4-4 2-2 0-0 1 0 1 1 10 1 0 0 0 19
14 Rogowski, Pete...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 McGovern, Tim....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
21 Bekale, Stephan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Cline-Heard, Gyasi.. 3-5 0-0 1-4 2 3 5 1 7 3 3 2 1 20
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
42 Banta, Marcus....... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 1 8
TEAM................ 1 2 3
Totals.............. 32-54 8-17 10-14 12 24 36 11 82 22 15 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-54 59.3% Game: 59.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 4-10, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Lepore, Steve....... f 3-9 1-5 0-0 1 0 1 2 7 1 1 1 0 23
33 Hardy, Tavaras...... f 2-3 0-0 2-2 0 1 1 1 6 0 6 0 0 17
55 Jennings, Aaron..... c 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 13
05 Johnson, Ben........ g 5-16 3-9 0-0 1 3 4 2 13 3 4 0 1 36
32 Drayton, Collier.... g 0-0 0-0 1-4 0 1 1 1 1 1 1 0 0 17
03 Blake, Winston...... 0-4 0-1 0-0 0 0 0 0 0 2 0 0 1 18
24 Newman, David....... 1-4 0-3 1-2 0 0 0 1 3 2 1 0 0 25
30 Burke, Jason........ 1-4 0-0 3-3 1 1 2 0 5 2 0 0 1 24
43 Deren, Brody........ 4-7 0-0 4-4 5 2 7 4 12 1 4 0 0 27
TEAM................ 2 2 4 1
Totals.............. 17-49 4-18 11-15 10 11 21 11 49 12 19 1 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-49 34.7% Game: 34.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3%
--------------------------------------------------------------------------------
Officials: Jim Burr, Steve Welmer, Tom Rucker
Technical fouls: Penn State-Stephens, Jarrett. Northwestern-None.
Attendance: 4267
Score by Periods 1st 2nd Total
Penn State.................... 45 37 - 82
Northwestern.................. 15 34 - 49
