Iowa
Penn State vs Iowa (3/4/00 at Iowa City, IA)
Official Basketball Box Score
Official Basketball Box Score
Penn State vs Iowa
3/4/00 8:00pm. at Iowa City, IA
--------------------------------------------------------------------------------
VISITORS: Penn State 13-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 8-15 5-9 8-8 0 4 4 4 29 5 3 0 1 36
05 Crispin, Jon........ * 2-6 2-6 0-0 0 3 3 3 6 2 4 0 0 25
31 Stephens, Jarrett... * 8-13 0-0 5-7 1 3 4 3 21 4 2 0 2 37
33 Ivory, Titus........ * 5-9 3-6 6-6 2 0 2 4 19 4 1 2 4 34
54 Jackson, Carl....... * 1-2 0-0 1-2 0 0 0 1 3 0 0 0 2 18
10 Watkins, Brandon.... 0-1 0-0 2-2 1 0 1 3 2 1 0 0 0 10
23 Cline-Heard, Gyasi.. 1-3 0-0 1-3 1 5 6 3 3 1 2 1 1 25
35 Smith, Tyler........ 0-0 0-0 0-0 0 1 1 5 0 0 2 1 0 15
Totals.............. 25-49 10-21 23-28 5 16 21 26 83 17 14 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-49 51.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-28 82.1% Game: 82.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Iowa 13-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Price, Jason........ * 3-4 1-1 3-4 1 1 2 4 10 1 2 0 1 26
14 Jaacks, Jacob....... * 2-7 0-4 2-2 2 8 10 3 6 4 1 0 0 32
20 Oliver, Dean........ * 5-9 0-1 6-7 2 2 4 2 16 4 2 0 1 37
23 Henderson, Duez..... * 3-7 0-0 4-6 3 2 5 3 10 1 1 0 0 27
30 Galloway, Kyle...... * 0-4 0-3 2-2 1 2 3 1 2 1 2 0 0 19
01 Griffin, Rob........ 11-16 5-7 9-10 1 3 4 3 36 1 4 0 0 33
13 Fermino, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Gomes, Marcelo...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Thompson, Rod....... 3-9 0-0 0-0 5 2 7 4 6 2 2 0 0 18
43 Smith, Jason........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 27-57 6-16 26-31 16 23 39 21 86 14 14 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-57 47.4% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-31 83.9% Game: 83.9% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-None. Iowa-None.
Attendance: 15500
Score by Periods 1st 2nd Total
Penn State.................... 39 44 - 83
Iowa.......................... 34 52 - 86

Newspaper Box Score
Newspaper Box Score
Penn State vs Iowa
3/4/00 8:00pm. at Iowa City, IA
At Iowa City, IA
IOWA 86, PENN STATE 83
PENN STATE (13-14)
Crispin, Joe 8-15 8-8 29; Stephens, Jarrett 8-13 5-7 21; Ivory, Titus 5-9
6-6 19; Crispin, Jon 2-6 0-0 6; Cline-Heard, Gyasi 1-3 1-3 3; Jackson, Carl
1-2 1-2 3; Watkins, Brandon 0-1 2-2 2. Totals 25-49 23-28 83.
IOWA (13-15)
Griffin, Rob 11-16 9-10 36; Oliver, Dean 5-9 6-7 16; Price, Jason 3-4 3-4
10; Henderson, Duez 3-7 4-6 10; Jaacks, Jacob 2-7 2-2 6; Thompson, Rod 3-9
0-0 6; Galloway, Kyle 0-4 2-2 2; Smith, Jason 0-1 0-0 0. Totals 27-57 26-31
86.
Penn State.................... 39 44 - 83
Iowa.......................... 34 52 - 86
3-point goals-Penn State 10-21 (Crispin, Joe 5-9; Ivory, Titus 3-6; Crispin,
Jon 2-6), Iowa 6-16 (Griffin, Rob 5-7; Price, Jason 1-1; Jaacks, Jacob 0-4;
Galloway, Kyle 0-3; Oliver, Dean 0-1). Fouled out--Penn State-Smith, Tyler,
Iowa-None. Rebounds-Penn State 21 (Cline-Heard, Gyasi 6), Iowa 39 (Jaacks,
Jacob 10). Assists-Penn State 17 (Crispin, Joe 5), Iowa 14 (Oliver, Dean 4;
Jaacks, Jacob 4). Total fouls-Penn State 26, Iowa 21. A-15500

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Penn State vs Iowa
3/4/00 8:00pm. at Iowa City, IA
--------------------------------------------------------------------------------
VISITORS: Penn State 13-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Crispin, Jon........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Stephens, Jarrett... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ivory, Titus........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Jackson, Carl....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Watkins, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cline-Heard, Gyasi.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Iowa 13-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Price, Jason........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Jaacks, Jacob....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Oliver, Dean........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Henderson, Duez..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Galloway, Kyle...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Griffin, Rob........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Fermino, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Gomes, Marcelo...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Thompson, Rod....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Smith, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-None. Iowa-None.
Attendance: 15500
Score by Periods 1st
Penn State.................... 39
Iowa.......................... 34

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Penn State vs Iowa
3/4/00 8:00pm. at Iowa City, IA
--------------------------------------------------------------------------------
VISITORS: Penn State 13-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 8-15 5-9 8-8 0 4 4 4 29 5 3 0 1 36
05 Crispin, Jon........ * 2-6 2-6 0-0 0 3 3 3 6 2 4 0 0 25
31 Stephens, Jarrett... * 8-13 0-0 5-7 1 3 4 3 21 4 2 0 2 37
33 Ivory, Titus........ * 5-9 3-6 6-6 2 0 2 4 19 4 1 2 4 34
54 Jackson, Carl....... * 1-2 0-0 1-2 0 0 0 1 3 0 0 0 2 18
10 Watkins, Brandon.... 0-1 0-0 2-2 1 0 1 3 2 1 0 0 0 10
23 Cline-Heard, Gyasi.. 1-3 0-0 1-3 1 5 6 3 3 1 2 1 1 25
35 Smith, Tyler........ 0-0 0-0 0-0 0 1 1 5 0 0 2 1 0 15
Totals.............. 25-49 10-21 23-28 5 16 21 26 83 17 14 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-49 51.0% Game: 51.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-28 82.1% Game: 82.1%
--------------------------------------------------------------------------------
HOME TEAM: Iowa 13-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Price, Jason........ * 3-4 1-1 3-4 1 1 2 4 10 1 2 0 1 26
14 Jaacks, Jacob....... * 2-7 0-4 2-2 2 8 10 3 6 4 1 0 0 32
20 Oliver, Dean........ * 5-9 0-1 6-7 2 2 4 2 16 4 2 0 1 37
23 Henderson, Duez..... * 3-7 0-0 4-6 3 2 5 3 10 1 1 0 0 27
30 Galloway, Kyle...... * 0-4 0-3 2-2 1 2 3 1 2 1 2 0 0 19
01 Griffin, Rob........ 11-16 5-7 9-10 1 3 4 3 36 1 4 0 0 33
13 Fermino, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Gomes, Marcelo...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Thompson, Rod....... 3-9 0-0 0-0 5 2 7 4 6 2 2 0 0 18
43 Smith, Jason........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 27-57 6-16 26-31 16 23 39 21 86 14 14 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-57 47.4% Game: 47.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-31 83.9% Game: 83.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-None. Iowa-None.
Attendance: 15500
Score by Periods 1st 2nd Total
Penn State.................... 39 44 - 83
Iowa.......................... 34 52 - 86
