Arizona State
Penn State vs Arizona State (12/29/99 at Tempe, Arizona)
Official Basketball Box Score
Official Basketball Box Score
Penn State vs Arizona State
12/29/99 10:00 p.m. at Tempe, Arizona
--------------------------------------------------------------------------------
VISITORS: Penn State 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 8-14 2-5 8-9 3 2 5 3 26 10 4 0 0 35
05 Crispin, Jon........ * 2-7 0-3 0-0 1 0 1 2 4 3 5 0 1 31
31 Stephens, Jarrett... * 7-13 0-0 13-16 5 8 13 2 27 1 3 1 1 37
33 Ivory, Titus........ * 3-7 2-3 1-2 0 7 7 5 9 3 3 0 0 26
54 Jackson, Carl....... * 1-3 0-0 0-0 0 0 0 1 2 0 0 2 0 6
10 Watkins, Brandon.... 2-4 0-0 0-0 1 0 1 4 4 2 1 0 1 14
23 Cline-Heard, Gyasi.. 4-6 0-0 1-2 2 3 5 2 9 1 5 2 2 31
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Smith, Tyler........ 1-1 0-0 0-1 0 1 1 2 2 0 0 0 2 15
42 Banta, Marcus....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 29-57 4-11 23-30 15 22 37 21 85 20 21 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-57 50.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-30 76.7% Game: 76.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mason, Alton........ * 2-8 0-3 4-5 0 2 2 2 8 6 3 0 5 27
05 House, Eddie........ * 14-18 6-6 8-9 1 2 3 2 42 1 2 0 2 37
11 Storey, Awvee....... * 8-18 0-0 1-3 6 1 7 3 17 2 2 0 3 32
42 Redhage, Shawn...... * 1-2 0-0 5-6 1 5 6 3 7 3 4 1 1 26
52 Prewitt, Chad....... * 5-13 0-1 0-0 5 3 8 3 10 4 1 0 0 25
02 Knight, Donnell..... 0-3 0-2 0-0 0 1 1 3 0 0 0 2 0 9
03 Dodd, Kyle.......... 1-3 0-0 1-2 1 0 1 1 3 0 0 0 0 14
04 Smith, Tommy........ 1-1 0-0 0-0 0 2 2 3 2 0 0 1 0 8
15 Shell, Tanner....... 1-6 0-1 0-0 2 1 3 0 2 0 1 1 0 12
24 Allen, Justin....... 1-2 0-1 0-1 1 1 2 1 2 2 1 0 0 10
TEAM................ 4 4 1
Totals.............. 34-74 6-14 19-26 21 18 39 21 93 18 15 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-74 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-26 73.1% Game: 73.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-Cline-Heard, Gyasi; Crispin, Jon. Arizona
State-None.
Attendance: 8659
Score by Periods 1st 2nd Total
Penn State.................... 37 48 - 85
Arizona State................. 49 44 - 93

Newspaper Box Score
Newspaper Box Score
Penn State vs Arizona State
12/29/99 10:00 p.m. at Tempe, Arizona
At Tempe, Arizona
ARIZONA STATE 93, PENN STATE 85
PENN STATE (8-3)
Stephens, Jarrett 7-13 13-16 27; Crispin, Joe 8-14 8-9 26; Cline-Heard,
Gyasi 4-6 1-2 9; Ivory, Titus 3-7 1-2 9; Crispin, Jon 2-7 0-0 4; Watkins,
Brandon 2-4 0-0 4; Jackson, Carl 1-3 0-0 2; Banta, Marcus 1-2 0-0 2; Smith,
Tyler 1-1 0-1 2. Totals 29-57 23-30 85.
ARIZONA STATE (8-3)
House, Eddie 14-18 8-9 42; Storey, Awvee 8-18 1-3 17; Prewitt, Chad 5-13 0-0
10; Mason, Alton 2-8 4-5 8; Redhage, Shawn 1-2 5-6 7; Dodd, Kyle 1-3 1-2 3;
Shell, Tanner 1-6 0-0 2; Smith, Tommy 1-1 0-0 2; Allen, Justin 1-2 0-1 2;
Knight, Donnell 0-3 0-0 0. Totals 34-74 19-26 93.
Penn State.................... 37 48 - 85
Arizona State................. 49 44 - 93
3-point goals-Penn State 4-11 (Ivory, Titus 2-3; Crispin, Joe 2-5; Crispin,
Jon 0-3), Arizona State 6-14 (House, Eddie 6-6; Prewitt, Chad 0-1; Mason,
Alton 0-3; Shell, Tanner 0-1; Allen, Justin 0-1; Knight, Donnell 0-2).
Fouled out--Penn State-Ivory, Titus, Arizona State-None. Rebounds-Penn State
37 (Stephens, Jarrett 13), Arizona State 39 (Prewitt, Chad 8). Assists-Penn
State 20 (Crispin, Joe 10), Arizona State 18 (Mason, Alton 6). Total
fouls-Penn State 21, Arizona State 21. A-8659

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Penn State vs Arizona State
12/29/99 10:00 p.m. at Tempe, Arizona
--------------------------------------------------------------------------------
VISITORS: Penn State 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Crispin, Jon........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Stephens, Jarrett... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ivory, Titus........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Jackson, Carl....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Watkins, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cline-Heard, Gyasi.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Banta, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mason, Alton........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 House, Eddie........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Storey, Awvee....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Redhage, Shawn...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Prewitt, Chad....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Knight, Donnell..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Dodd, Kyle.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Smith, Tommy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Shell, Tanner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Allen, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-None. Arizona State-None.
Attendance: 8659
Score by Periods 1st
Penn State.................... 37
Arizona State................. 49

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Penn State vs Arizona State
12/29/99 10:00 p.m. at Tempe, Arizona
--------------------------------------------------------------------------------
VISITORS: Penn State 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 8-14 2-5 8-9 3 2 5 3 26 10 4 0 0 35
05 Crispin, Jon........ * 2-7 0-3 0-0 1 0 1 2 4 3 5 0 1 31
31 Stephens, Jarrett... * 7-13 0-0 13-16 5 8 13 2 27 1 3 1 1 37
33 Ivory, Titus........ * 3-7 2-3 1-2 0 7 7 5 9 3 3 0 0 26
54 Jackson, Carl....... * 1-3 0-0 0-0 0 0 0 1 2 0 0 2 0 6
10 Watkins, Brandon.... 2-4 0-0 0-0 1 0 1 4 4 2 1 0 1 14
23 Cline-Heard, Gyasi.. 4-6 0-0 1-2 2 3 5 2 9 1 5 2 2 31
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Smith, Tyler........ 1-1 0-0 0-1 0 1 1 2 2 0 0 0 2 15
42 Banta, Marcus....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 29-57 4-11 23-30 15 22 37 21 85 20 21 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-57 50.9% Game: 50.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-30 76.7% Game: 76.7%
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mason, Alton........ * 2-8 0-3 4-5 0 2 2 2 8 6 3 0 5 27
05 House, Eddie........ * 14-18 6-6 8-9 1 2 3 2 42 1 2 0 2 37
11 Storey, Awvee....... * 8-18 0-0 1-3 6 1 7 3 17 2 2 0 3 32
42 Redhage, Shawn...... * 1-2 0-0 5-6 1 5 6 3 7 3 4 1 1 26
52 Prewitt, Chad....... * 5-13 0-1 0-0 5 3 8 3 10 4 1 0 0 25
02 Knight, Donnell..... 0-3 0-2 0-0 0 1 1 3 0 0 0 2 0 9
03 Dodd, Kyle.......... 1-3 0-0 1-2 1 0 1 1 3 0 0 0 0 14
04 Smith, Tommy........ 1-1 0-0 0-0 0 2 2 3 2 0 0 1 0 8
15 Shell, Tanner....... 1-6 0-1 0-0 2 1 3 0 2 0 1 1 0 12
24 Allen, Justin....... 1-2 0-1 0-1 1 1 2 1 2 2 1 0 0 10
TEAM................ 4 4 1
Totals.............. 34-74 6-14 19-26 21 18 39 21 93 18 15 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-74 45.9% Game: 45.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-26 73.1% Game: 73.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-Cline-Heard, Gyasi; Crispin, Jon. Arizona
State-None.
Attendance: 8659
Score by Periods 1st 2nd Total
Penn State.................... 37 48 - 85
Arizona State................. 49 44 - 93
