Penn State University 2/2/2013 - 15:55PM
Towson vs Penn State - 2/2/2013
Event 24 Men 500 Yard Freestyle
=========================================================================
Name Year School Finals Points
=========================================================================
1 Lowe, Matthew SO Towson 4:41.24 9
r:+0.77 25.83 53.65 (27.82)
1:22.21 (28.56) 1:50.87 (28.66)
2:19.78 (28.91) 2:48.49 (28.71)
3:17.12 (28.63) 3:45.64 (28.52)
4:14.19 (28.55) 4:41.24 (27.05)
2 Burr, Jonathan SO Towson 4:41.75 4
r:+0.76 25.66 53.57 (27.91)
1:22.15 (28.58) 1:50.85 (28.70)
2:19.90 (29.05) 2:48.43 (28.53)
3:16.89 (28.46) 3:45.25 (28.36)
4:13.74 (28.49) 4:41.75 (28.01)
3 Martin, Sawyer FR Towson 4:46.81 3
r:+0.82 25.76 54.07 (28.31)
1:22.73 (28.66) 1:51.96 (29.23)
2:21.17 (29.21) 2:50.51 (29.34)
3:19.75 (29.24) 3:49.38 (29.63)
4:18.78 (29.40) 4:46.81 (28.03)
4 Stone, Zack T SR Towson x4:52.21
r:+0.79 26.20 55.28 (29.08)
1:24.85 (29.57) 1:54.33 (29.48)
2:23.97 (29.64) 2:53.45 (29.48)
3:23.19 (29.74) 3:52.93 (29.74)
4:22.82 (29.89) 4:52.21 (29.39)
-- Ankosko, Nick C SO Penn St X4:30.10
r:+0.78 24.23 50.80 (26.57)
1:17.94 (27.14) 1:45.35 (27.41)
2:12.87 (27.52) 2:40.72 (27.85)
3:08.32 (27.60) 3:35.86 (27.54)
4:03.21 (27.35) 4:30.10 (26.89)
-- Eiken, Andrew G FR Penn St X4:39.04
r:+0.76 25.31 52.55 (27.24)
1:20.56 (28.01) 1:48.75 (28.19)
2:17.10 (28.35) 2:45.52 (28.42)
3:13.94 (28.42) 3:42.55 (28.61)
4:10.88 (28.33) 4:39.04 (28.16)
-- Lee, Will E FR Penn St X4:40.75
r:+0.60 25.56 53.58 (28.02)
1:21.78 (28.20) 1:50.20 (28.42)
2:18.69 (28.49) 2:47.27 (28.58)
3:15.78 (28.51) 3:44.35 (28.57)
4:12.98 (28.63) 4:40.75 (27.77)
-- Seiferth, Jon W FR Penn St X4:45.78
r:+0.87 25.34 53.47 (28.13)
1:22.21 (28.74) 1:50.88 (28.67)
2:19.73 (28.85) 2:48.55 (28.82)
3:17.68 (29.13) 3:47.05 (29.37)
4:16.76 (29.71) 4:45.78 (29.02)
-- Drohan, Matt J FR Penn St X4:59.09
r:+0.80 26.26 55.29 (29.03)
1:25.10 (29.81) 1:55.49 (30.39)
2:26.18 (30.69) 2:56.63 (30.45)
3:27.55 (30.92) 3:58.26 (30.71)
4:28.89 (30.63) 4:59.09 (30.20)
Men - Team Rankings - Through Event 24
1. Pennsylvania State University 170 2. Towson University 52