Penn State University 2/2/2013 - 15:55PM
Towson vs Penn State - 2/2/2013
Event 23 Women 500 Yard Freestyle
=========================================================================
Name Year School Finals Points
=========================================================================
1 Karr, Caitlyn M SO Penn St 4:55.69 9
r:+0.78 27.19 56.58 (29.39)
1:26.32 (29.74) 1:56.48 (30.16)
2:26.68 (30.20) 2:56.73 (30.05)
3:26.68 (29.95) 3:56.68 (30.00)
4:26.72 (30.04) 4:55.69 (28.97)
2 Siverling, Megan L SO Penn St 4:57.62 4
r:+0.85 26.99 55.74 (28.75)
1:25.15 (29.41) 1:55.16 (30.01)
2:25.36 (30.20) 2:55.57 (30.21)
3:26.11 (30.54) 3:56.40 (30.29)
4:27.50 (31.10) 4:57.62 (30.12)
3 Burke, Kaitlin C JR Towson 5:00.57 3
r:+0.81 26.99 56.16 (29.17)
1:25.99 (29.83) 1:56.28 (30.29)
2:27.17 (30.89) 2:57.80 (30.63)
3:28.44 (30.64) 3:59.25 (30.81)
4:29.95 (30.70) 5:00.57 (30.62)
4 Towe, Kendall H JR Towson 5:00.64 2
r:+0.82 27.68 57.20 (29.52)
1:27.39 (30.19) 1:57.97 (30.58)
2:28.55 (30.58) 2:59.35 (30.80)
3:30.18 (30.83) 4:00.97 (30.79)
4:31.37 (30.40) 5:00.64 (29.27)
5 Sorna, Cassaundra L JR Towson 5:03.63 1
r:+0.86 28.23 58.49 (30.26)
1:29.09 (30.60) 1:59.34 (30.25)
2:29.76 (30.42) 3:00.49 (30.73)
3:31.29 (30.80) 4:02.09 (30.80)
4:33.01 (30.92) 5:03.63 (30.62)
6 Saint, Liz L SO Towson x5:04.94
r:+0.75 27.61 57.47 (29.86)
1:28.26 (30.79) 1:58.80 (30.54)
2:29.83 (31.03) 3:00.67 (30.84)
3:31.67 (31.00) 4:02.86 (31.19)
4:34.09 (31.23) 5:04.94 (30.85)
7 Vanderweele, Chelsea FR Penn St 5:14.33
r:+0.78 27.94 57.89 (29.95)
1:28.45 (30.56) 1:59.47 (31.02)
2:30.86 (31.39) 3:02.89 (32.03)
3:35.62 (32.73) 4:08.59 (32.97)
4:41.95 (33.36) 5:14.33 (32.38)
Women - Team Rankings - Through Event 23
1. Pennsylvania State University 168 2. Towson University 58