Penn State University 2/2/2013 - 15:55PM
Towson vs Penn State - 2/2/2013
Event 3 Women 1000 Yard Freestyle
=========================================================================
Name Year School Finals Points
=========================================================================
1 Siverling, Megan L SO Penn St 10:00.47 9
r:+0.82 26.96 56.17 (29.21)
1:25.56 (29.39) 1:55.34 (29.78)
2:25.17 (29.83) 2:54.93 (29.76)
3:24.99 (30.06) 3:55.11 (30.12)
4:25.59 (30.48) 4:55.35 (29.76)
5:25.24 (29.89) 5:55.45 (30.21)
6:25.87 (30.42) 6:56.46 (30.59)
7:27.35 (30.89) 7:58.35 (31.00)
8:29.40 (31.05) 9:00.40 (31.00)
9:31.07 (30.67) 10:00.47 (29.40)
2 Burke, Kaitlin C JR Towson 10:06.17 4
r:+0.80 27.35 56.80 (29.45)
1:26.46 (29.66) 1:56.79 (30.33)
2:26.79 (30.00) 2:56.78 (29.99)
3:26.95 (30.17) 3:57.41 (30.46)
4:27.66 (30.25) 4:57.76 (30.10)
5:28.21 (30.45) 5:58.66 (30.45)
6:29.36 (30.70) 7:00.28 (30.92)
7:31.17 (30.89) 8:02.25 (31.08)
8:33.25 (31.00) 9:04.35 (31.10)
9:35.27 (30.92) 10:06.17 (30.90)
3 Sorna, Cassaundra L JR Towson 10:13.18 3
r:+0.86 28.32 58.43 (30.11)
1:28.92 (30.49) 1:59.55 (30.63)
2:30.17 (30.62) 3:00.87 (30.70)
3:31.56 (30.69) 4:02.60 (31.04)
4:33.43 (30.83) 5:04.42 (30.99)
5:35.42 (31.00) 6:06.38 (30.96)
6:37.28 (30.90) 7:08.09 (30.81)
7:39.15 (31.06) 8:10.12 (30.97)
8:41.05 (30.93) 9:11.97 (30.92)
9:42.86 (30.89) 10:13.18 (30.32)
4 Singley, Claire V JR Penn St 10:19.82 2
r:+0.81 28.16 58.63 (30.47)
1:29.45 (30.82) 2:00.48 (31.03)
2:31.66 (31.18) 3:02.86 (31.20)
3:34.15 (31.29) 4:05.27 (31.12)
4:36.43 (31.16) 5:07.60 (31.17)
5:38.65 (31.05) 6:09.63 (30.98)
6:40.67 (31.04) 7:11.93 (31.26)
7:43.33 (31.40) 8:14.54 (31.21)
8:45.97 (31.43) 9:17.34 (31.37)
9:49.10 (31.76) 10:19.82 (30.72)
5 Witham, Shelby M JR Towson 10:26.11 1
r:+0.85 28.57 58.80 (30.23)
1:29.48 (30.68) 2:00.40 (30.92)
2:31.63 (31.23) 3:02.76 (31.13)
3:34.12 (31.36) 4:05.44 (31.32)
4:36.82 (31.38) 5:08.09 (31.27)
5:39.26 (31.17) 6:10.66 (31.40)
6:42.22 (31.56) 7:13.88 (31.66)
7:45.56 (31.68) 8:17.43 (31.87)
8:49.26 (31.83) 9:21.51 (32.25)
9:53.78 (32.27) 10:26.11 (32.33)
Women - Team Rankings - Through Event 3
1. Pennsylvania State University 26 2. Towson University 10