Penn State University 2/4/2012 - 16:25PM
Lehigh & St Francis @ Penn State - 2/4/2012
Event 30 Men 400 Yard IM
=========================================================================
Name Age School Finals Points
=========================================================================
1 Wheaton, Michael J 18 Lehigh-MA 4:17.33
26.86 58.00 (31.14)
1:31.73 (33.73) 2:04.50 (32.77)
2:40.94 (36.44) 3:17.39 (36.45)
3:48.08 (30.69) 4:17.33 (29.25)
2 Dearden, Will G 20 Lehigh-MA 4:24.99
27.53 58.72 (31.19)
1:32.08 (33.36) 2:05.24 (33.16)
2:44.13 (38.89) 3:23.26 (39.13)
3:53.94 (30.68) 4:24.99 (31.05)
3 Parsons, Timothy M 18 Lehigh-MA 4:29.92
27.12 58.83 (31.71)
1:33.35 (34.52) 2:08.06 (34.71)
2:46.72 (38.66) 3:27.11 (40.39)
3:59.06 (31.95) 4:29.92 (30.86)
-- Cipolla, Chris P 19 Penn St-MA X4:04.05
26.07 56.48 (30.41)
1:28.47 (31.99) 1:59.67 (31.20)
2:32.79 (33.12) 3:06.80 (34.01)
3:35.99 (29.19) 4:04.05 (28.06)
-- Smiddy, Andrew D 19 Penn St-MA X4:07.12
26.44 56.34 (29.90)
1:29.51 (33.17) 2:00.86 (31.35)
2:35.33 (34.47) 3:10.08 (34.75)
3:38.85 (28.77) 4:07.12 (28.27)
-- Ekstrom, Jonathan A 18 Penn St-MA X4:12.20
26.55 57.81 (31.26)
1:29.75 (31.94) 2:01.18 (31.43)
2:36.44 (35.26) 3:13.35 (36.91)
3:43.54 (30.19) 4:12.20 (28.66)