Penn State University 2/4/2012 - 16:25PM
Lehigh & St Francis @ Penn State - 2/4/2012
Event 29 Women 400 Yard IM
=========================================================================
Name Age School Finals Points
=========================================================================
1 Collins, Megan M 19 St. Francis Pa.- 4:36.08
30.23 1:03.98 (33.75)
1:39.85 (35.87) 2:14.57 (34.72)
2:54.47 (39.90) 3:35.46 (40.99)
4:06.34 (30.88) 4:36.08 (29.74)
2 Leung, Alissa L 18 Lehigh-MA 4:38.19
30.20 1:04.95 (34.75)
1:39.68 (34.73) 2:13.72 (34.04)
2:53.90 (40.18) 3:34.93 (41.03)
4:06.75 (31.82) 4:38.19 (31.44)
3 Lofgren, Elise L 19 St. Francis Pa.- 4:38.87
29.84 1:04.85 (35.01)
1:42.58 (37.73) 2:19.53 (36.95)
2:57.58 (38.05) 3:36.29 (38.71)
4:08.46 (32.17) 4:38.87 (30.41)
4 Dunn, Jessica J 21 St. Francis Pa.- 4:42.42
29.94 1:04.72 (34.78)
1:40.03 (35.31) 2:14.46 (34.43)
2:55.48 (41.02) 3:37.08 (41.60)
4:10.20 (33.12) 4:42.42 (32.22)
5 Weyand, Kimberly N 18 Lehigh-MA 4:47.04
30.54 1:05.57 (35.03)
1:43.85 (38.28) 2:21.65 (37.80)
3:00.76 (39.11) 3:40.74 (39.98)
4:14.35 (33.61) 4:47.04 (32.69)
6 Caruso, Danielle L 20 Lehigh-MA 4:49.36
31.66 1:08.84 (37.18)
1:47.48 (38.64) 2:25.26 (37.78)
3:04.59 (39.33) 3:44.47 (39.88)
4:17.63 (33.16) 4:49.36 (31.73)
7 Bayer, Meredith M 18 Lehigh-MA 4:49.56
30.59 1:05.78 (35.19)
1:43.96 (38.18) 2:21.28 (37.32)
3:02.62 (41.34) 3:44.89 (42.27)
4:18.59 (33.70) 4:49.56 (30.97)
8 Vennefron, Lauren E 18 St. Francis Pa.- 4:54.78
31.28 1:08.14 (36.86)
1:45.86 (37.72) 2:22.91 (37.05)
3:04.56 (41.65) 3:46.39 (41.83)
4:21.73 (35.34) 4:54.78 (33.05)
-- Modglin, Amy L 20 Penn St-MA X4:23.81
28.64 1:01.02 (32.38)
1:33.33 (32.31) 2:04.69 (31.36)
2:43.98 (39.29) 3:23.85 (39.87)
3:54.48 (30.63) 4:23.81 (29.33)
-- Krawczyk, Merritt R 20 Penn St-MA X4:24.48
28.88 1:00.88 (32.00)
1:35.62 (34.74) 2:09.94 (34.32)
2:46.21 (36.27) 3:23.22 (37.01)
3:54.85 (31.63) 4:24.48 (29.63)
-- Shishkoff, Gabi E 18 Penn St-MA X4:30.55
29.93 1:01.67 (31.74)
1:36.55 (34.88) 2:10.16 (33.61)
2:49.16 (39.00) 3:27.82 (38.66)
4:00.02 (32.20) 4:30.55 (30.53)
-- Hetzel, Alexa M 21 Penn St-MA X4:31.01
29.19 1:02.36 (33.17)
1:37.95 (35.59) 2:13.28 (35.33)
2:50.74 (37.46) 3:28.74 (38.00)
4:00.44 (31.70) 4:31.01 (30.57)