Penn State University 2/4/2012 - 16:25PM
Lehigh & St Francis @ Penn State - 2/4/2012
Event 24 Men 500 Yard Freestyle
=========================================================================
Name Age School Finals Points
=========================================================================
1 Pennenga, David J 20 Lehigh-MA 4:45.86
26.49 54.76 (28.27)
1:23.47 (28.71) 1:52.41 (28.94)
2:21.46 (29.05) 2:50.58 (29.12)
3:19.94 (29.36) 3:48.98 (29.04)
4:17.75 (28.77) 4:45.86 (28.11)
2 Dearden, Will G 20 Lehigh-MA 4:50.58
26.11 54.30 (28.19)
1:22.72 (28.42) 1:51.41 (28.69)
2:20.54 (29.13) 2:50.12 (29.58)
3:20.21 (30.09) 3:50.24 (30.03)
4:20.53 (30.29) 4:50.58 (30.05)
3 Parsons, Timothy M 18 Lehigh-MA 4:59.60
26.17 54.55 (28.38)
1:23.74 (29.19) 1:53.74 (30.00)
2:24.01 (30.27) 2:54.76 (30.75)
3:25.66 (30.90) 3:56.98 (31.32)
4:28.80 (31.82) 4:59.60 (30.80)
-- Ankosko, Nick C 18 Penn St-MA X4:30.59
24.67 51.48 (26.81)
1:18.58 (27.10) 1:45.90 (27.32)
2:13.77 (27.87) 2:41.48 (27.71)
3:09.19 (27.71) 3:36.81 (27.62)
4:04.24 (27.43) 4:30.59 (26.35)
-- Ratcliff, Kurtis M 18 Penn St-MA X4:42.29
26.06 53.44 (27.38)
1:21.78 (28.34) 1:50.58 (28.80)
2:18.89 (28.31) 2:47.64 (28.75)
3:16.92 (29.28) 3:45.63 (28.71)
4:14.45 (28.82) 4:42.29 (27.84)
-- Reed, Nathan A 18 Penn St-MA X4:50.48
25.52 53.70 (28.18)
1:22.36 (28.66) 1:51.37 (29.01)
2:20.98 (29.61) 2:50.91 (29.93)
3:21.01 (30.10) 3:50.98 (29.97)
4:21.41 (30.43) 4:50.48 (29.07)