| Host: | Penn State | |
| Date: | March 24, 2012 | |
| Location: | University Park, Pa. | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Penn State | |
| Rings | Temple | |
| Vault | ||
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Penn State | 360.600 |
| 2 | Temple | 342.200 |
| Gymnast | Floor | P Horse | Rings | Vault | P Bars | H Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Felix Aronovich | 14.800 | 14.600 | 14.600 | 14.400 | 15.400 | 15.300 | 89.100 |
| Tony Beck | 14.300 | 14.000 | 14.500 | ||||
| Wasef Burbar | 14.500 | 14.400 | |||||
| Matt Chelberg | 14.500 | 14.100 | |||||
| Tristan Duverglas | 15.300 | ||||||
| Adrian Evans | 14.800 | ||||||
| Matthew Felleman | 13.700 | 13.900 | 14.900 | ||||
| Preston Gall | 15.200 | ||||||
| Craig Hernandez | 14.400 | 15.700 | |||||
| Nihir Kothari | 13.900 | 14.600 | |||||
| Miguel Pineda | 13.800 | 15.500 | |||||
| Parker Raque | 15.500 | 15.100 | 15.000 | ||||
| Nestor Rodriguez | 15.200 | 13.700 | 13.400 | 15.000 | |||
| Scott Rosenthal | 16.100 | ||||||
| Warren Yang | 15.400 | 14.500 | 15.100 | 14.000 | |||
| Team Totals | 60.200 | 60.300 | 61.900 | 58.900 | 59.600 | 59.700 | 360.600 |
| Gymnast | Floor | P Horse | Rings | Vault | P Bars | H Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Zachery Aguiar | 13.700 | 12.800 | |||||
| Adam Al-Rokh | 14.300 | ||||||
| Michael Bittner | 14.300 | 13.500 | 12.600 | ||||
| Taylor Brana | 12.800 | 14.900 | 14.200 | ||||
| Blake Collins | 14.500 | 13.700 | 14.100 | ||||
| Logan Fiery | 13.800 | 14.200 | |||||
| John Leonard | 14.400 | 14.100 | |||||
| Allan Malone | 15.000 | 13.800 | 14.200 | ||||
| Matt Martin | 13.700 | 15.100 | |||||
| Chris Mooney | 14.000 | 14.400 | 13.600 | 13.800 | |||
| Dashiell Sears | 14.000 | ||||||
| Brett Statman | 14.400 | 14.500 | 13.800 | ||||
| Alex Tighe | 14.400 | 14.100 | 14.200 | ||||
| Brendan Williams | 13.500 | 12.500 | |||||
| Jeff Zack | 13.900 | 14.000 | |||||
| Team Totals | 58.300 | 56.200 | 57.600 | 57.700 | 55.700 | 56.700 | 342.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Parker Raque | Penn State | 15.500 |
| 2 | Warren Yang | Penn State | 15.400 |
| 3 | Allan Malone | Temple | 15.000 |
| 4 | Felix Aronovich | Penn State | 14.800 |
| 5 | Matt Chelberg | Penn State | 14.500 |
| 5 | Blake Collins | Temple | 14.500 |
| 7 | Craig Hernandez | Penn State | 14.400 |
| 7 | John Leonard | Temple | 14.400 |
| 7 | Brett Statman | Temple | 14.400 |
| 10 | Jeff Zack | Temple | 13.900 |
| 11 | Matthew Felleman | Penn State | 13.700 |
| 11 | Zachery Aguiar | Temple | 13.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Craig Hernandez | Penn State | 15.700 |
| 2 | Preston Gall | Penn State | 15.200 |
| 3 | Adrian Evans | Penn State | 14.800 |
| 4 | Felix Aronovich | Penn State | 14.600 |
| 5 | Alex Tighe | Temple | 14.400 |
| 6 | Tony Beck | Penn State | 14.300 |
| 6 | Michael Bittner | Temple | 14.300 |
| 8 | Chris Mooney | Temple | 14.000 |
| 9 | Miguel Pineda | Penn State | 13.800 |
| 10 | Brendan Williams | Temple | 13.500 |
| 11 | Zachery Aguiar | Temple | 12.800 |
| 11 | Taylor Brana | Temple | 12.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Scott Rosenthal | Penn State | 16.100 |
| 2 | Miguel Pineda | Penn State | 15.500 |
| 3 | Nestor Rodriguez | Penn State | 15.200 |
| 4 | Parker Raque | Penn State | 15.100 |
| 5 | Taylor Brana | Temple | 14.900 |
| 6 | Felix Aronovich | Penn State | 14.600 |
| 7 | Chris Mooney | Temple | 14.400 |
| 8 | Adam Al-Rokh | Temple | 14.300 |
| 9 | Dashiell Sears | Temple | 14.000 |
| 10 | Nihir Kothari | Penn State | 13.900 |
| 11 | Blake Collins | Temple | 13.700 |
| 11 | Matt Martin | Temple | 13.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tristan Duverglas | Penn State | 15.300 |
| 2 | Matt Martin | Temple | 15.100 |
| 3 | Parker Raque | Penn State | 15.000 |
| 4 | Warren Yang | Penn State | 14.500 |
| 4 | Brett Statman | Temple | 14.500 |
| 6 | Felix Aronovich | Penn State | 14.400 |
| 7 | Matt Chelberg | Penn State | 14.100 |
| 7 | John Leonard | Temple | 14.100 |
| 9 | Jeff Zack | Temple | 14.000 |
| 10 | Matthew Felleman | Penn State | 13.900 |
| 11 | Allan Malone | Temple | 13.800 |
| 12 | Nestor Rodriguez | Penn State | 13.700 |
| 13 | Michael Bittner | Temple | 13.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Felix Aronovich | Penn State | 15.400 |
| 2 | Warren Yang | Penn State | 15.100 |
| 3 | Nihir Kothari | Penn State | 14.600 |
| 4 | Wasef Burbar | Penn State | 14.500 |
| 5 | Taylor Brana | Temple | 14.200 |
| 6 | Alex Tighe | Temple | 14.100 |
| 7 | Tony Beck | Penn State | 14.000 |
| 8 | Logan Fiery | Temple | 13.800 |
| 9 | Chris Mooney | Temple | 13.600 |
| 10 | Nestor Rodriguez | Penn State | 13.400 |
| 11 | Michael Bittner | Temple | 12.600 |
| 12 | Brendan Williams | Temple | 12.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Felix Aronovich | Penn State | 15.300 |
| 2 | Nestor Rodriguez | Penn State | 15.000 |
| 3 | Matthew Felleman | Penn State | 14.900 |
| 4 | Tony Beck | Penn State | 14.500 |
| 5 | Wasef Burbar | Penn State | 14.400 |
| 6 | Logan Fiery | Temple | 14.200 |
| 6 | Alex Tighe | Temple | 14.200 |
| 6 | Allan Malone | Temple | 14.200 |
| 9 | Blake Collins | Temple | 14.100 |
| 10 | Warren Yang | Penn State | 14.000 |
| 11 | Brett Statman | Temple | 13.800 |
| 11 | Chris Mooney | Temple | 13.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Felix Aronovich | Penn State | 89.100 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/24/2012 at 7:11:06PM Posted 3/24/2012 at 9:01:23PM Eastern Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|