| Host: | Penn State | |
| Date: | January 31, 2010 | |
| Location: | Rec Hall, University, Park, Pa. | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Penn State | |
| Rings | William & Mary | |
| Vault | ||
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Penn State | 341.450 |
| 2 | William & Mary | 321.400 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Felix Aronovich | 13.400 | 14.000 | 14.700 | 12.750 | |||
| Tony Beck | 12.850 | 13.900 | 13.500 | ||||
| Matt Chelberg | 13.850 | 12.900 | 12.900 | ||||
| Mackenzie Dow | 14.100 | 15.400 | 13.700 | 12.350 | |||
| Nick Grant | 14.350 | 12.000 | 15.800 | 11.700 | |||
| Matt Greenfield | 14.450 | 11.900 | 14.350 | ||||
| Philip Harris | 14.000 | ||||||
| Miguel Pineda | 13.650 | 14.350 | 15.000 | 14.050 | |||
| Parker Raque | 14.900 | 14.700 | 13.850 | 12.500 | |||
| Scott Rosenthal | 12.100 | ||||||
| Nick Virbitsky | 14.300 | 13.900 | 14.600 | ||||
| Logan Wyman | 10.750 | 14.000 | |||||
| Team Totals | 58.000 | 54.600 | 57.750 | 60.100 | 55.650 | 55.350 | 341.450 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Matt Burns | 13.300 | 13.450 | |||||
| Stephen Deutsch | 13.400 | 13.150 | |||||
| Dave Ellis | 14.300 | 13.450 | 14.850 | 12.650 | 12.000 | ||
| Josh Fried | 14.600 | 15.050 | |||||
| Derek Gygax | 14.300 | 12.150 | 12.500 | 14.450 | 12.950 | 13.200 | 79.550 |
| Andy Hunter | 13.150 | 13.750 | |||||
| Dan Melzar | 12.250 | 14.500 | |||||
| Jonathan Prohov | 11.250 | 12.100 | |||||
| Vince Smurro | 13.650 | 12.050 | 12.600 | 13.100 | |||
| Kyle Sneeden | 13.550 | 11.600 | |||||
| Pat Vaughn | 12.150 | ||||||
| Kris Yeager | 12.200 | 12.900 | |||||
| Team Totals | 56.850 | 50.900 | 51.200 | 58.850 | 53.150 | 50.450 | 321.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Parker Raque | Penn State | 14.900 |
| 2 | Josh Fried | William & Mary | 14.600 |
| 3 | Matt Greenfield | Penn State | 14.450 |
| 4 | Nick Grant | Penn State | 14.350 |
| 5 | Nick Virbitsky | Penn State | 14.300 |
| 5 | Dave Ellis | William & Mary | 14.300 |
| 5 | Derek Gygax | William & Mary | 14.300 |
| 8 | Matt Chelberg | Penn State | 13.850 |
| 9 | Vince Smurro | William & Mary | 13.650 |
| 10 | Felix Aronovich | Penn State | 13.400 |
| 11 | Matt Burns | William & Mary | 13.300 |
| 12 | Dan Melzar | William & Mary | 12.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mackenzie Dow | Penn State | 14.100 |
| 2 | Felix Aronovich | Penn State | 14.000 |
| 3 | Miguel Pineda | Penn State | 13.650 |
| 4 | Stephen Deutsch | William & Mary | 13.400 |
| 5 | Andy Hunter | William & Mary | 13.150 |
| 6 | Tony Beck | Penn State | 12.850 |
| 7 | Kris Yeager | William & Mary | 12.200 |
| 8 | Derek Gygax | William & Mary | 12.150 |
| 9 | Vince Smurro | William & Mary | 12.050 |
| 10 | Nick Grant | Penn State | 12.000 |
| 11 | Jonathan Prohov | William & Mary | 11.250 |
| 12 | Logan Wyman | Penn State | 10.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Felix Aronovich | Penn State | 14.700 |
| 1 | Parker Raque | Penn State | 14.700 |
| 3 | Miguel Pineda | Penn State | 14.350 |
| 4 | Logan Wyman | Penn State | 14.000 |
| 5 | Dave Ellis | William & Mary | 13.450 |
| 6 | Stephen Deutsch | William & Mary | 13.150 |
| 7 | Matt Chelberg | Penn State | 12.900 |
| 8 | Derek Gygax | William & Mary | 12.500 |
| 9 | Scott Rosenthal | Penn State | 12.100 |
| 9 | Jonathan Prohov | William & Mary | 12.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nick Grant | Penn State | 15.800 |
| 2 | Mackenzie Dow | Penn State | 15.400 |
| 3 | Josh Fried | William & Mary | 15.050 |
| 4 | Miguel Pineda | Penn State | 15.000 |
| 5 | Dave Ellis | William & Mary | 14.850 |
| 6 | Dan Melzar | William & Mary | 14.500 |
| 7 | Derek Gygax | William & Mary | 14.450 |
| 8 | Nick Virbitsky | Penn State | 13.900 |
| 9 | Parker Raque | Penn State | 13.850 |
| 10 | Matt Burns | William & Mary | 13.450 |
| 11 | Matt Greenfield | Penn State | 11.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Miguel Pineda | Penn State | 14.050 |
| 2 | Philip Harris | Penn State | 14.000 |
| 3 | Tony Beck | Penn State | 13.900 |
| 4 | Andy Hunter | William & Mary | 13.750 |
| 5 | Mackenzie Dow | Penn State | 13.700 |
| 6 | Kyle Sneeden | William & Mary | 13.550 |
| 7 | Derek Gygax | William & Mary | 12.950 |
| 8 | Kris Yeager | William & Mary | 12.900 |
| 9 | Felix Aronovich | Penn State | 12.750 |
| 10 | Dave Ellis | William & Mary | 12.650 |
| 11 | Vince Smurro | William & Mary | 12.600 |
| 12 | Nick Grant | Penn State | 11.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nick Virbitsky | Penn State | 14.600 |
| 2 | Matt Greenfield | Penn State | 14.350 |
| 3 | Tony Beck | Penn State | 13.500 |
| 4 | Derek Gygax | William & Mary | 13.200 |
| 5 | Vince Smurro | William & Mary | 13.100 |
| 6 | Matt Chelberg | Penn State | 12.900 |
| 7 | Parker Raque | Penn State | 12.500 |
| 8 | Mackenzie Dow | Penn State | 12.350 |
| 9 | Pat Vaughn | William & Mary | 12.150 |
| 10 | Dave Ellis | William & Mary | 12.000 |
| 11 | Kyle Sneeden | William & Mary | 11.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Derek Gygax | William & Mary | 79.550 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/31/2010 at 2:09:53PM Posted 1/31/2010 at 3:55:44PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|