Pennsylvania State University
Kevin Dare Memorial HS Invitational - 1/19/2013
Horace Ashenfelter III Indoor Track
University Park, PA
Event 20 Boys 800 Meter Run
===============================================================
Meet: M 1:54.21 2010 Bill Ledder, Gonzaga
Name Year School Finals
===============================================================
Finals
1 Logue, Joe 11 Pennridge 1:56.60
2 Kunzweiler, Alec 12 Cumberland Valley 1:57.61
3 Smathers, Ryan North East 1:59.70
4 Atkins, Justin 12 Archbishop Carroll 1:59.98
5 Gatchell, Caleb 12 Red Lion Area 2:01.95
6 Hamilton, Nathan 12 Hershey 2:02.06
7 Myers, Colin 12 Penncrest 2:02.28
8 Brodeur, Jake 12 Hershey 2:02.89
9 Schmitt, Chris 11 Warwick Valley 2:03.03
10 Jewett, Curt N E Bradford 2:03.31
11 Johnson, Ryan 12 Conestoga 2:03.36
12 Endress, Mitch 11 Altoona Area 2:03.38
13 Myers, Ryan 11 McCaskey 2:03.73
14 Masgai, Joe 12 Pennridge 2:04.41
15 Chippetta, Matt 11 Phoenixville Area 2:04.48
16 Halligan, Sean 11 Warwick Valley 2:04.97
17 Foust, Brad 10 Altoona Area 2:05.16
18 Forbes, James 11 Strath Haven 2:05.44
19 Butkiewicz, Will 12 Wyoming Valley West 2:05.93
20 Harkins, Cody 12 Central Dauphin 2:06.06
21 St. Peter, Scott 12 Cumberland Valley 2:06.45
22 Geary, Colin 10 Twin Valley 2:07.06
23 Jacques, Leonard 12 Archbishop Curley 2:07.45
24 Fisher, Kayra 12 Neshaminy 2:07.58
25 Beer, Raymond 11 Holy Ghost Prep 2:07.66
26 Nickerson, Mitch 12 North Penn 2:07.93
27 Pankiw, Alex 12 Central Dauphin 2:07.94
28 Bateman, Alex 11 Penncrest 2:08.10
29 Jenkins, Gabriel 11 Bishop McNamara 2:08.18
30 Duffy, Tom 11 Methacton 2:08.86
31 Brennan, Nicholas 12 Robbinsville 2:09.10
32 Counterman, Sean 12 Manchester Valley 2:09.12
33 Walsh, Patrick 10 Jamestown 2:09.51
34 Brown, Edwin 10 Riverdale Baptist 2:09.52
35 Drago, Kevin 11 State College 2:10.30
36 Macklin, Herman 12 McCaskey 2:10.58
37 Morbeck, Brad 11 Strath Haven 2:10.92
38 Cessna, Ray 11 Springfield (Delco) 2:10.96
39 Spielberger, Kyle 12 Holy Ghost Prep 2:12.06
40 Landry, Malik 11 Archbishop Carroll 2:12.20
41 DiGiacomo, Dominic 10 Twin Valley 2:12.37
42 Russler, Cullen 12 Mifflin County 2:12.61
43 Mulligan, Jack 11 Lower Dauphin 2:13.07
44 Katora, Neil 12 Dallastown Area 2:13.30
45 Stashko, Connor 12 State College 2:13.55
46 Bouldin, Matt 10 Archbishop Curley 2:13.79
47 Hostrander, Reed 12 Methacton 2:13.86
48 Pitman, Mark 11 Bishop McDevitt 2:14.19
49 Tessier, Gerard 12 Neshaminy 2:14.42
50 Colonna, Michael 12 Robbinsville 2:14.81
51 Almestica, Jomar 11 Glen Mills Sch 2:15.77
52 McCain, Randy 11 Bishop McNamara 2:16.01
53 Schopfer, Matt 12 Bishop McDevitt 2:16.28
54 Johnson, Jordan 12 Jamestown 2:17.88
55 Barshinger, Cooper 12 Red Lion Area 2:17.98
56 Yoder, Trenton 10 Mifflin County 2:18.18
57 Mata, Fernando 10 Gonzaga 2:18.39
58 Miller, Jake 11 Gonzaga 2:19.77
59 DeVito, Brian 12 Western Wayne 2:21.97
60 Sauter, Christian 11 Western Wayne 2:22.61
61 Murray, Jordan 10 Hatboro-Horsham 2:24.32
62 Saveleski, Nick 11 Manchester Valley 2:24.37
63 Babb, Gavin 10 Wyomissing 2:24.80
64 Anthony, Connor 09 Wyomissing 2:26.18
65 Swetkowski, Scott 12 Hatboro-Horsham 2:26.34
66 Sunday, Iain 09 Cedar Cliff 2:28.83
67 Reed, Jack 12 Phoenixville Area 2:29.56
68 Duncan, Lawrence 12 Riverdale Baptist 2:35.02
69 Litschi, Lance 11 Eastern Lebanon Co 2:35.57
70 DeStefano, Ryan 09 Springfield (Delco) 2:38.61
71 Arnold, Tyler 12 Eastern Lebanon Co 2:39.66
72 Rodrigues, Chris 10 Wyoming Valley West 2:41.28