Pennsylvania State University
Kevin Dare Memorial HS Invitational - 1/19/2013
Horace Ashenfelter III Indoor Track
University Park, PA
Event 18 Boys 400 Meter Dash
===================================================================
Meet: M 48.06 2010 Brady Gehret, Altoona
Name Year School Finals H#
===================================================================
Finals
1 Ways, Eric 11 Woodberry Forest 49.29 14
2 Stenderowicz, Nick 12 Pennridge 49.35 14
3 Leach, Tyrone 11 Norristown Area 50.83 13
4 Hill, Nigel 11 Twin Valley 51.21 14
5 Jackson, Adrian 11 Dallastown Area 51.48 10
6 Miller, Brady 12 Cumberland Valley 51.71 14
7 Burton, Jordan 11 Warwick Valley 51.75 14
8 Medina, Saybrim 11 Phoenixville Area 51.87 12
8 Thomas, Mackensey 11 Phoenixville Area 51.87 12
10 Moore, Mitchell 11 Jamestown 51.88 11
11 Miller, Andrew 11 Wyomissing 52.08 13
12 Akil, Isaiah 10 Riverdale Baptist 52.12 12
13 Ventura, JT Holidaysburg 52.28 12
14 Davis, Brandon 11 Holy Ghost Prep 52.30 12
15 Howell, Renard 11 Neshaminy 52.31 13
16 Post, Mason 11 State College 52.39 11
16 Dillon, Andrew 10 Norristown Area 52.39 11
18 Patton, Zac 12 Central Dauphin 52.47 9
19 Stoltz, Jon 11 Altoona Area 52.57 10
20 Baressi, Melo 12 Archbishop Curley 52.69 13
21 Reilly, Tom 11 Warwick Valley 52.75 11
22 Smith, Austin 12 North Penn 52.85 9
22 Sulon, Joe 12 Neshaminy 52.85 8
24 Sjoreen, Gunnar 11 Conestoga 53.07 7
25 Self, Malik 11 Bishop McNamara 53.19 8
26 Somaru, Paul 10 Strath Haven 53.56 9
27 Tejeda, Anstron 10 McCaskey 53.63 9
28 Capuano, Justin 12 Jamestown 53.64 7
29 Showalter, Nate 12 Bishop McDevitt 53.68 5
30 Branch, Shareek 09 Gonzaga 53.90 7
31 Beck, Tim 12 Mifflin County 53.97 8
32 Reffner, Joe 10 Altoona Area 53.98 7
33 Smoot, Corey 12 Riverdale Baptist 54.09 10
34 Manz, Matt 12 Conestoga 54.16 7
35 Bratsis, Alex 10 Strath Haven 54.21 9
36 Bilicic, Griffin 09 Methacton 54.28 5
37 Jones, Tre 09 Gonzaga 54.30 6
38 Ajlane, Youssef 12 Cedar Cliff 54.46 4
39 Mauer, Reece 11 North Penn 54.49 6
40 Haight, Seth 12 Red Lion Area 54.55 5
41 McKeith, James 11 Twin Valley 54.75 8
42 Dias, Ethan 10 Hershey 54.85 5
43 Asencio, Chis 12 McCaskey 55.02 10
44 Orji, Nicholas 10 Archbishop Carroll 55.23 10
45 Davis, Nathan 11 Glen Mills Sch 55.26 6
46 Kenney, Jeff 11 Hatboro-Horsham 55.27 5
47 Gilbertson, Chris 10 Eastern Lebanon Co 55.69 3
48 Collis, Joseph 10 Methacton 55.98 6
49 Troutman, Blaine 09 Eastern Lebanon Co 56.28 3
50 Azzato, Michael 12 Central Dauphin 56.54 4
51 Masgai, Alex 10 Pennridge 56.55 6
52 Patil, Ruturaj 10 Penncrest 56.79 5
53 Caruso, Mark 11 Bishop McDevitt 57.10 1
54 Prior, Andrew 11 Holy Ghost Prep 57.22 3
55 Gross, Ryan 10 Robbinsville 57.57 3
56 Becker, Ben 12 Wyoming Valley West 57.58 2
57 Keller, Alex 11 Red Lion Area 57.97 4
58 Hoy, Ben 09 Lower Dauphin 58.51 4
59 Curtis, Zach 10 Western Wayne 58.53 2
60 Carey, Spencer 10 Western Wayne 58.63 2
61 Shanks, Alex 09 Manchester Valley 58.89 1
62 Guiducci, Alessandro 11 Robbinsville 58.96 2
63 Melander, Scott 12 Dallastown Area 59.12 2
64 Smedley, Mitch 09 Springfield (Delco) 59.93 1
65 Shawver, Brandon 12 Mifflin County 1:00.57 2
66 Dash, Caleb 09 Manchester Valley 1:00.95 1
67 Horan, Tim 09 Springfield (Delco) 1:05.01 1
-- Wagner, Seamus 12 State College FS 8
-- Regar, Derek 11 Cumberland Valley DNF 6
-- Smith, Keenan 12 Coatesville Area DQ 4