Pennsylvania State University
Kevin Dare Memorial HS Invitational - 1/19/2013
Horace Ashenfelter III Indoor Track
University Park, PA
Event 16 Boys 1 Mile Run
================================================================
Meet: M 4:20.90 2011 Wade Endress, Altoona
Name Year School Finals
================================================================
Finals
1 Huemmler, Jack 12 Strath Haven 4:20.74M
2 Groh, Jeff 11 Lower Dauphin 4:24.06
3 Jewett, Curt N E Bradford 4:24.63
4 Cather, William 11 State College 4:26.93
5 Smathers, Ryan North East 4:29.64
6 Butera, Dylan 11 Strath Haven 4:30.68
7 Kardish, Christian 11 Holy Ghost Prep 4:30.74
8 Hopkins, Pat 11 Methacton 4:31.05
9 Watro, Curtis 12 Methacton 4:31.97
10 Olson, Jared 12 Warwick Valley 4:32.99
11 Pulliam, Kevin 11 Gonzaga 4:34.49
12 Adams, Kyle 11 State College 4:35.16
13 Hoyle, Chris 11 Gonzaga 4:36.00
14 Coburn, Alex 12 Cumberland Valley 4:36.03
15 Trump, Dalton 12 McCaskey 4:37.56
16 Coakley, Josh 10 Twin Valley 4:39.76
17 Weidner, Sean 10 Lower Dauphin 4:41.44
18 Angelina, Nick 12 Penncrest 4:41.65
19 Evans, Nicholas 12 Woodberry Forest 4:42.48
20 Pardoe, Nate 12 Red Lion Area 4:42.52
21 Givens, Tim 10 Twin Valley 4:42.56
22 Stroh, Dominic 10 Altoona Area 4:42.86
23 Rohde, Kyle 11 Cumberland Valley 4:43.43
24 Foust, Brad 10 Altoona Area 4:45.02
25 Singleton, Robert 09 Woodberry Forest 4:45.13
26 Parker, Patrick 12 Mifflin County 4:45.49
27 Molloy, Matthew 11 North Penn 4:46.09
28 Cray, Eric 12 Hershey 4:46.17
29 Peterson, Dan 10 Warwick Valley 4:46.23
30 Wilson, Ben 10 Central Dauphin 4:46.68
31 Orcutt, Taylor 10 Penncrest 4:46.96
32 Repetz, Nathan 12 Cedar Cliff 4:47.00
33 Nally, Alex 11 Central Dauphin 4:47.41
34 Piscitelli, Brian 11 North Penn 4:48.47
35 Ashbach, Dylan 10 Hatboro-Horsham 4:49.10
36 DiCintio, Jack 09 Wyomissing 4:52.20
37 Gatchell, Ethan 10 Red Lion Area 4:53.50
38 Rosenberger, Dylan 12 Wyomissing 4:54.05
39 Mazzeo, Seth 12 Neshaminy 4:54.31
40 Spitz, Mark 12 Dallastown Area 4:59.81
41 Lynch, James 11 Robbinsville 5:00.00
42 Mcguckin, Collin 11 Springfield (Delco) 5:01.39
43 Hopkins, Duncan 10 McCaskey 5:04.17
44 Capestrani, Michael 12 Jamestown 5:05.19
45 Dineen, Patrick 10 Holy Ghost Prep 5:05.25
46 McGarry, Eric 11 Pennridge 5:05.56
47 Edborg, Christian 10 Jamestown 5:05.71
48 Babayemi, Emmanuel 12 Archbishop Carroll 5:07.07
49 Lawton, Vince 12 Archbishop Curley 5:07.12
50 Sebeck, Shane 12 Dallastown Area 5:07.61
51 Hoffman, Nick 10 Neshaminy 5:08.30
52 McGinnis, Sean 09 Phoenixville Area 5:11.01
53 Cartenga, Josh 10 Coatesville Area 5:11.46
54 Sauter, Christian 11 Western Wayne 5:13.91
55 Endler, P.J. 12 Wyoming Valley West 5:17.45
56 Vaccaro, Adam 10 Western Wayne 5:18.25
57 Trueblood, Noah 11 Pennridge 5:20.03
58 Ciccolini, Jay 09 Mifflin County 5:20.53
59 Sunday, Iain 09 Cedar Cliff 5:20.93
60 Coulter-Johnson, Kyle 10 Norristown Area 5:21.12
61 Dumochelle, Brady 11 Manchester Valley 5:23.90
62 Saveleski, Nick 11 Manchester Valley 5:25.63
63 Darcy, Liam 09 Phoenixville Area 5:33.19
64 Dougher, Cole 10 Bishop McDevitt 5:37.92
65 Yunkunis, David 12 Wyoming Valley West 5:39.81
66 Regnell, Alex 12 Eastern Lebanon Co 5:59.37
67 Tran, Eric 10 Bishop McDevitt 6:01.08