Pennsylvania State University
Kevin Dare Memorial HS Invitational - 1/19/2013
Horace Ashenfelter III Indoor Track
University Park, PA
Event 8 Boys Shot Put
==========================================================================
Meet: M 67-05.50 2005 Ryan Whiting, Central Dauphin
Name Year School Finals
==========================================================================
Finals
1 Muroski, Darrik 11 Coatesville Area 52-09.50 16.09m
2 Mullin, Matthew 11 State College 50-01.50 15.27m
3 Collins, Zac 12 Cedar Cliff 48-05.50 14.77m
4 Logan, Brady 11 Strath Haven 46-08.00 14.22m
5 Dupes, Bryce 12 Twin Valley 45-07.50 13.90m
6 Galemberti, Evan 12 State College 45-04.50 13.83m
7 Kutz, Josh 12 Altoona Area 44-08.00 13.61m
8 Dunnigan, Ed 12 Archbishop Curley 44-06.50 13.57m
9 Resch, Cain 09 McCaskey 44-03.00 13.48m
10 Boyette, Justin 11 North Penn 43-05.50 13.24m
11 Prince, Damian 11 Bishop McNamara 43-05.00 13.23m
12 Muroski, Garrett 10 Coatesville Area 42-07.00 12.97m
13 Lancaster, John 11 Archbishop Carroll 41-04.50 12.61m
14 Leggett, Eric 12 Strath Haven 41-04.00 12.59m
15 Sterling, Ryan 11 Pennridge 41-03.50 12.58m
16 Gates, Benjamin 12 Dallastown Area 41-03.00 12.57m
17 Simpson, Klarance 11 Riverdale Baptist 40-11.00 12.47m
18 Apostolu, Nick 11 Springfield (Delco) 40-09.50 12.43m
19 Lagunas, Richard 10 Glen Mills Sch 40-07.00 12.36m
20 Newton, William 10 North Penn 40-01.50 12.23m
21 Moat, William 11 Penncrest 39-09.50 12.12m
22 Nicholson, Sam 12 Dallastown Area 39-02.00 11.93m
23 Sweitzer, Dan 11 Wyomissing 38-11.00 11.86m
24 Sherman, Matthew Methacton 38-10.00 11.83m
25 Mistretta, Joseph 10 Jamestown 38-04.00 11.68m
26 Smeltz, Cody 12 Mifflin County 38-02.00 11.63m
27 Marker, Shawn 12 Mifflin County 38-00.00 11.58m
28 Butler, Tyrone 11 Bishop McNamara 37-06.50 11.44m
29 Romanoski, Cole 11 Lower Dauphin 37-06.00 11.43m
30 White, Samuel 12 Western Wayne 37-04.00 11.37m
31 Horan, Terry 11 Warwick Valley 36-08.00 11.17m
32 Troilo, Justin 12 Penncrest 36-07.50 11.16m
33 Deleon, Trey 09 McCaskey 35-11.00 10.94m
34 Bender, Ryan 12 Central Dauphin 35-07.00 10.84m
35 Lynn, Michael 10 Riverdale Baptist 35-02.00 10.71m
36 Collis, Thomas Methacton 35-00.00 10.66m
37 Morales, Elvis 12 Warwick Valley 34-11.50 10.65m
38 Stalling, Brandon 11 Gonzaga 33-02.00 10.10m
39 Wozniak, Tyler 09 Wyoming Valley West 33-00.50 10.07m
40 Adams, Patrick 11 Eastern Lebanon Co 31-05.00 9.57m
41 Eichhorst, Jacob 09 Manchester Valley 30-11.00 9.42m
42 Layne, Bryce 10 Gonzaga 30-05.00 9.27m
42 Buccelli, Alex 12 Neshaminy 30-05.00 9.27m
44 Weiss, Mark 12 Neshaminy 29-06.00 8.99m
45 Diseroad, Dan 09 Manchester Valley 25-03.00 7.69m
45 Grudi, Tyler 10 Hershey 25-03.00 7.69m
-- Pappas, Josh 11 Wyomissing FOUL