Pennsylvania State University
Kevin Dare Memorial HS Invitational - 1/19/2013
Horace Ashenfelter III Indoor Track
University Park, PA
Event 7 Girls Shot Put
==========================================================================
Meet: M 48-08.75 2007 Karen Shump, Penncrest
Name Year School Finals
==========================================================================
Finals
1 Lu, Charis 11 Cumberland Valley 34-11.50 10.65m
2 Hassan, Diana 12 Western Wayne 33-06.00 10.21m
3 Davis-Young, Regyn 11 Bishop McNamara 33-05.00 10.18m
4 LaRoche, Khristian 11 Bishop McNamara 33-04.50 10.17m
5 Goodman, Katelyn 12 Altoona Area 33-03.00 10.13m
6 Halcomb, Brooke 11 Cumberland Valley 32-11.00 10.03m
7 Fosam, Andin 11 Robbinsville 32-01.00 9.77m
8 Carey, Devon 12 Coatesville Area 32-00.00 9.75m
9 Mallory, Lenetta 12 Elizabeth Seton 31-06.00 9.60m
10 Graham, Noelle 10 Penncrest 30-11.00 9.42m
11 Emel, Chelsea 11 Penns Valley 30-09.50 9.38m
12 Malizia, Samantha 12 State College 29-09.50 9.08m
13 Ebel, Lauren 10 State College 29-08.50 9.05m
14 Rearick, Makala 10 Mifflin County 29-02.00 8.89m
15 Eldridge, Justine 11 Eastern Lebanon Co 28-09.50 8.77m
16 Hall, Ashlynn 11 Western Wayne 28-09.00 8.76m
17 Smith, Mecca 12 Cheltenham 28-03.50 8.62m
18 Baumann, Kaitlyn 11 Springfield (Delco) 28-00.00 8.53m
19 Keller, Patricia 12 Jamestown 27-04.00 8.33m
20 Pennypacker, Jessica 12 Methacton 26-00.00 7.92m
21 Reca, Casey 12 Robbinsville 25-10.00 7.87m
22 DiDomenico, Ashley 11 Hatboro-Horsham 25-06.00 7.77m
23 Asencio, Rosemary 12 McCaskey 25-04.00 7.72m
24 Mallon, Morgan 11 Hatboro-Horsham 25-02.00 7.67m
25 Evenden, Emily 10 Penncrest 24-09.00 7.54m
26 Williams, Kayla 11 Hershey 24-07.00 7.49m
27 McNally, Jessica 10 Methacton 23-11.00 7.28m
28 Reed, Weeman 10 Elizabeth Seton 23-05.50 7.15m
29 Eichhorst, Lydia 09 Manchester Valley 23-05.00 7.13m
30 Thomas, Ziara 11 Bishop McDevitt 23-00.50 7.02m
31 Corbacio, Josie 11 Hershey 22-02.00 6.75m
32 Shaak, Madelyn 12 Eastern Lebanon Co 21-04.50 6.51m
33 Payavis, Melissa 11 Wyoming Valley West 21-04.00 6.50m
34 Hernandez, Sonia 12 McCaskey 20-04.50 6.21m
35 Line, Kyla 10 Bishop McDevitt 20-03.00 6.17m
36 Hanson, Samira 09 Springfield (Delco) 19-10.00 6.04m
37 Fulton, Kaitlin 12 Wyoming Valley West 19-04.00 5.89m
38 Wolinski, Rachel 10 Manchester Valley 17-05.50 5.32m
39 Thomen, Kristen 10 Riverdale Baptist 17-05.00 5.30m
40 Shaw, Wynter 10 Archbishop Carroll 14-06.00 4.41m
-- Mansell, Madilyn 09 Mifflin County FOUL