Pennsylvania State University
Kevin Dare Memorial HS Invitational - 1/19/2013
Horace Ashenfelter III Indoor Track
University Park, PA
Event 1 Girls Pole Vault
==========================================================================
Meet: M 12-01 2011 Larissa Debich, Hempfield
Name Year School Finals
==========================================================================
Finals
1 Beatty, Kristin 12 Methacton 10-09.00 3.27m
2 Gould, Katlin 12 Cedar Cliff 10-00.00 3.04m
2 Young, Amanda 12 Red Lion Area 10-00.00 3.04m
4 Dibert, Jennifer 12 Cumberland Valley J10-00.00 3.04m
5 Royer, Haley 12 Cumberland Valley 9-06.00 2.89m
6 Wicker, Emily 12 Bishop McDevitt J9-06.00 2.89m
7 Nese, Kate 11 State College J9-06.00 2.89m
8 Olson, Rikka 12 Bishop McDevitt 9-00.00 2.74m
9 Whalen, Brett 11 Cedar Cliff J9-00.00 2.74m
10 Capestrani, Mikayla 11 Jamestown J9-00.00 2.74m
11 Luciano, Andrea 11 Altoona Area 8-06.00 2.59m
12 Sauer, Monica 11 Methacton J8-06.00 2.59m
13 Schomp, Beth 12 Eastern Lebanon Co J8-06.00 2.59m
14 Thompson, Kinsey 09 State College 8-00.00 2.43m
15 Swingle, Danielle 11 Western Wayne J8-00.00 2.43m
16 Thomasson, Alecia 11 Lower Dauphin 7-06.00 2.28m
17 Hemmler, Abby 11 Western Wayne 7-00.00 2.13m
-- Kreiling, Jenna 10 Hatboro-Horsham NH
-- Gibble, Nicole 12 Eastern Lebanon Co NH
-- Weir, Caroline 12 Lower Dauphin NH
-- Ansary, Sheila 09 Hershey NH