Pennsylvania State University
Sykes & Sabock Challenge Cup - 2/2/2013
Horace Ashenfelter III Track
University Park, PA
Event 37 Indoor Pentathlon: #5 Women 800 Meter Dash Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Charles, Charlene SR Jacksonville 2:16.56 871
2 Klinger, Rachel JR South Florida 2:26.22 741
3 Privott-Yeiser, Amira SO Penn 2:26.35 739
4 Holmes, Hillary FR Cornell 2:26.50 737
5 Green, Stephanie JR Penn 2:27.17 729
6 Finger, Anna SO Virginia 2:27.46 725
7 McKenna, Elizabeth JR Princeton 2:27.51 724
8 Harrison, Jessica FR Liberty 2:27.91 719
9 Brandon, Riley SO Liberty 2:28.31 714
10 Kennedy, Theresa JR Princeton 2:29.19 703
11 Arnold, Lindsay JR South Florida 2:29.38 701
12 McKinney, Abbie FR Virginia 2:29.76 696
13 Anderson, Samantha JR Princeton 2:36.35 615
14 Bostwick, Brittany SO Virginia 2:36.73 611
15 Mitchell, Christina SR Liberty 2:38.01 596
16 Hall, Shelby SO Unc-Wilmington 2:42.24 547
17 Bamford, Audrey SO Liberty 2:44.11 527
18 Corley, Dominique JR Cornell 2:44.72 520
19 Wheeler, Morgan SR Penn 2:51.40 449
20 DeVita, Sarah SO Virginia 2:55.58 407
================================================================================
Women - Team Rankings - 18 Events Scored
================================================================================
1) Penn State 177.50 2) Princeton 86
3) Virginia 76 4) South Florida 65.50
5) Jacksonville 61 6) Cornell 55.50
7) Buffalo 49 8) James Madison 30
9) Penn 26 9) UNC-Wilmington 26
11) Liberty 23 12) Binghamton 10.50
13) Lock Haven 7